<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Build Your Opt-In List Fast with this Powerful Technique</title>
	<atom:link href="http://www.internetmarketing.com/blog/email-marketing/build-your-opt-in-list-fast-with-surveys/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.internetmarketing.com/blog/email-marketing/build-your-opt-in-list-fast-with-surveys/</link>
	<description>Helping the Small Guy Make it Big</description>
	<lastBuildDate>Tue, 07 Sep 2010 14:32:27 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jasa Pembuatan Website</title>
		<link>http://www.internetmarketing.com/blog/email-marketing/build-your-opt-in-list-fast-with-surveys/comment-page-1/#comment-4948</link>
		<dc:creator>Jasa Pembuatan Website</dc:creator>
		<pubDate>Fri, 16 Jul 2010 06:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetmarketing.com/?p=1113#comment-4948</guid>
		<description>I never used survey before. I will try it. Thanks...</description>
		<content:encoded><![CDATA[<p>I never used survey before. I will try it. Thanks&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter B Butler</title>
		<link>http://www.internetmarketing.com/blog/email-marketing/build-your-opt-in-list-fast-with-surveys/comment-page-1/#comment-3662</link>
		<dc:creator>Peter B Butler</dc:creator>
		<pubDate>Wed, 29 Jul 2009 00:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetmarketing.com/?p=1113#comment-3662</guid>
		<description>Excellent idea, thanks for the reminder. Thought of it a while ago and forgot to come back to it. I&#039;ve also played around with Poll Daddy Polls and WP-Polls. Both Plugins for Wordpress. I love the WP-Polls because of it&#039;s simplicity but the Poll Daddy tool has more functionality becasue it can take them through to a squeeze page.
Can also be used as a stick tool to increase the time on your site.</description>
		<content:encoded><![CDATA[<p>Excellent idea, thanks for the reminder. Thought of it a while ago and forgot to come back to it. I&#8217;ve also played around with Poll Daddy Polls and WP-Polls. Both Plugins for Wordpress. I love the WP-Polls because of it&#8217;s simplicity but the Poll Daddy tool has more functionality becasue it can take them through to a squeeze page.<br />
Can also be used as a stick tool to increase the time on your site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: freakfromfoodforme</title>
		<link>http://www.internetmarketing.com/blog/email-marketing/build-your-opt-in-list-fast-with-surveys/comment-page-1/#comment-3660</link>
		<dc:creator>freakfromfoodforme</dc:creator>
		<pubDate>Tue, 28 Jul 2009 22:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetmarketing.com/?p=1113#comment-3660</guid>
		<description>As I said...we&#039;ve also used Survey Monkey for surveys with our current client &amp; &#039;sleeping&#039; client lists. Great way to get new ideas, find out what to improve, engage with our customers &amp; show them we care</description>
		<content:encoded><![CDATA[<p>As I said&#8230;we&#8217;ve also used Survey Monkey for surveys with our current client &amp; &#8217;sleeping&#8217; client lists. Great way to get new ideas, find out what to improve, engage with our customers &amp; show them we care</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: freakfromfoodforme</title>
		<link>http://www.internetmarketing.com/blog/email-marketing/build-your-opt-in-list-fast-with-surveys/comment-page-1/#comment-3659</link>
		<dc:creator>freakfromfoodforme</dc:creator>
		<pubDate>Tue, 28 Jul 2009 22:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetmarketing.com/?p=1113#comment-3659</guid>
		<description>Excellent suggestion. We also use surveys (using Survey Monkey) to our current list to get ideas to improve the business, bring back &#039;old&#039; customers and remind &#039;quiet&#039; ones about us

Andrew
www.foodforme.com.au</description>
		<content:encoded><![CDATA[<p>Excellent suggestion. We also use surveys (using Survey Monkey) to our current list to get ideas to improve the business, bring back &#8216;old&#8217; customers and remind &#8216;quiet&#8217; ones about us</p>
<p>Andrew<br />
<a href="http://www.foodforme.com.au" rel="nofollow">http://www.foodforme.com.au</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Bligdon</title>
		<link>http://www.internetmarketing.com/blog/email-marketing/build-your-opt-in-list-fast-with-surveys/comment-page-1/#comment-3651</link>
		<dc:creator>Richard Bligdon</dc:creator>
		<pubDate>Sun, 26 Jul 2009 01:55:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetmarketing.com/?p=1113#comment-3651</guid>
		<description>Great idea!I&#039;ve used polls before,but haven&#039;t tried surveys yet.</description>
		<content:encoded><![CDATA[<p>Great idea!I&#8217;ve used polls before,but haven&#8217;t tried surveys yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HAVOC MARKETING</title>
		<link>http://www.internetmarketing.com/blog/email-marketing/build-your-opt-in-list-fast-with-surveys/comment-page-1/#comment-3637</link>
		<dc:creator>HAVOC MARKETING</dc:creator>
		<pubDate>Tue, 21 Jul 2009 06:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetmarketing.com/?p=1113#comment-3637</guid>
		<description>Great strategy that can work for any market provided its done the right way.</description>
		<content:encoded><![CDATA[<p>Great strategy that can work for any market provided its done the right way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cabmgmnt</title>
		<link>http://www.internetmarketing.com/blog/email-marketing/build-your-opt-in-list-fast-with-surveys/comment-page-1/#comment-3629</link>
		<dc:creator>cabmgmnt</dc:creator>
		<pubDate>Fri, 17 Jul 2009 22:52:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetmarketing.com/?p=1113#comment-3629</guid>
		<description>great technique. Love the idea and see the power in it!!!!</description>
		<content:encoded><![CDATA[<p>great technique. Love the idea and see the power in it!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nosa</title>
		<link>http://www.internetmarketing.com/blog/email-marketing/build-your-opt-in-list-fast-with-surveys/comment-page-1/#comment-3623</link>
		<dc:creator>Nosa</dc:creator>
		<pubDate>Fri, 17 Jul 2009 07:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetmarketing.com/?p=1113#comment-3623</guid>
		<description>This is a positive marketing strategy that can be employed in any business environment. We often overlook such a simple and powerful opt-in building technique that could drive quality traffic to our business. Very valuable tip and will try it</description>
		<content:encoded><![CDATA[<p>This is a positive marketing strategy that can be employed in any business environment. We often overlook such a simple and powerful opt-in building technique that could drive quality traffic to our business. Very valuable tip and will try it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Calhoun</title>
		<link>http://www.internetmarketing.com/blog/email-marketing/build-your-opt-in-list-fast-with-surveys/comment-page-1/#comment-3618</link>
		<dc:creator>Ken Calhoun</dc:creator>
		<pubDate>Mon, 13 Jul 2009 14:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetmarketing.com/?p=1113#comment-3618</guid>
		<description>great idea - I&#039;ve used surveys since day 1, in 1999 but hadn&#039;t thought to add that to a namesqueeze or landing page; eg adding the ability for optins to &quot;see results, plus (free bonuses)&quot; once you enter your first name/primary email address is a good idea, I&#039;ll test it - thanks.

-k</description>
		<content:encoded><![CDATA[<p>great idea &#8211; I&#8217;ve used surveys since day 1, in 1999 but hadn&#8217;t thought to add that to a namesqueeze or landing page; eg adding the ability for optins to &#8220;see results, plus (free bonuses)&#8221; once you enter your first name/primary email address is a good idea, I&#8217;ll test it &#8211; thanks.</p>
<p>-k</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda McFadden</title>
		<link>http://www.internetmarketing.com/blog/email-marketing/build-your-opt-in-list-fast-with-surveys/comment-page-1/#comment-3610</link>
		<dc:creator>Linda McFadden</dc:creator>
		<pubDate>Fri, 10 Jul 2009 21:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetmarketing.com/?p=1113#comment-3610</guid>
		<description>Thanks for this great tip. I have never thought of using a survey to grow my list, but it makes great sense. People tend to like to be asked about what they think, what they want, or what they need. A survey is a good way to do this and learn more about your subscribers while you also grow your list.</description>
		<content:encoded><![CDATA[<p>Thanks for this great tip. I have never thought of using a survey to grow my list, but it makes great sense. People tend to like to be asked about what they think, what they want, or what they need. A survey is a good way to do this and learn more about your subscribers while you also grow your list.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
